CONICALS
BULLET | Hornady .50 cal 410 conical | B.C. .205 | ||||||
MUZZLE VELOCITY | 1445 f.p.s. | Powder charge 120 grains FFg Goex | ||||||
RANGE (YDS) | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 |
TRAJ (IN) | +1.3 | +3.0 | +3.5 | +1.9 | 0.0 | -4.2 | -10.3 | -18.3 |
ENERGY | 1643 | 1496 | 1366 | 1256 | 1162 | 1083 | 1017 | 961 |
BULLET | Buffalo Bullet .50 CAL .490 Conical | B.C. .248 | ||||||
MUZZLE VELOCITY | 1280 f.p.s. | Powder charge 110 grains Pyrodex Select | ||||||
RANGE (YDS) | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 |
TRAJ (IN) | +1.7 | +3.7 | +4.1 | +2.9 | 0.0 | -4.8 | -11.5 | -20.2 |
ENERGY | 1653 | 1540 | 1441 | 1355 | 1280 | 1216 | 1159 | 1109 |
SABOT PISTOL BULLETS
BULLET | Noslers .45 CAL. 300 grain JKT H.P. Sabot: Harvestor | B.C. .206 | ||||||
MUZZLE VELOCITY | 1604 f.p.s. | Powder charge 110 grains FFg Goex | ||||||
RANGE (YDS) | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 |
TRAJ (IN) | +.7 | +2.2 | +2.6 | +1.9 | 0.0 | -3.3 | -8.1 | -14.5 |
ENERGY | 1551 | 1404 | 1274 | 1159 | 1056 | 967 | 892 | 828 |
BULLET | Serria JKT S.P. 300 grain .45 caliber, Sabot: Harvestor | B.C. .230 | ||||||
MUZZLE VELOCITY | 1523 f.p.s. | Powder charge 100 grains FFg Goex | ||||||
RANGE (YDS) | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 |
TRAJ (IN) | +.7 | +2.2 | +2.6 | +1.9 | 0.0 | -3.2 | -7.8 | -13.9 |
ENERGY | 1560 | 1427 | 1307 | 1159 | 1103 | 1017 | 942 | 877 |
BULLET | 31O Grain .45 Cal. Modern Muzzleloading sabot bullet | B.C. 246 | ||||||
MUZZLE VELOCITY | 1568 f.p.s. | Powder charge 120 grains Pyrodex Select | ||||||
RANGE (YDS) | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 |
TRAJ (IN) | +.7 | +2.2 | +2.6 | +1.9 | 0.0 | -3.2 | -7.9 | -14.1 |
ENERGY | 1555 | 1432 | 1321 | 1220 | 1128 | 1045 | 973 | 910 |
CAST SABOT RIFLE BULLETS
BULLET | Lyman 385 gr. RN 45 Cal. mold 457124 Harvestor Sabot | B.C. .288 | ||||||
MUZZLE VELOCITY | 1512 f.p.s. | Powder charge 130 grains FFg Goex. | ||||||
RANGE (YDS) | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 |
TRAJ (IN) | +.8 +2.3 | +2.7 | +2.0 | 0.0 | -3.3 | -8.1 | -14.4 | |
ENERGY | 1821 | 1697 | 1585 | 1481 | 1386 | 1299 | 1222 | 1153 |
BULLET | LYMAN 34O gr. H.P. .45 Cal. mold 457122 Harvestor sabot | B.C. 274 | ||||||
MUZZLE VELOCITY | 1600 f.p.s. | Powder charge 130 grs Pyrodex Select. | ||||||
RANGE (YDS) | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 |
TRAJ (IN) | .7 | 1.5 | 2.1 1.8 | 0.0 | -3.0 | -7.3 | -12.9 | |
ENERGY | 1821 | 1694 | 1576 | 1467 | 1366 | 1274 | 1192 | 1117 |
MUZZLE LOADING SABOT BULLETS
BULLET | BARNES 3OO Grain solid copper .45 Cal. EXPANDER; Sabot: BARNES | B.C. 209 | ||||||
MUZZLE VELOCITY | 1540 f.p.s. | Powder charge 130 grains FFF Elephant Black Powder. | ||||||
RANGE (YDS) | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 |
TRAJ (IN) | 1.0 | 1.9 | 2.5 | 2.1 | 0.0 | -3.6 | -8.7 | -15.6 |
ENERGY | 1437 | 1307 | 1191 | 1089 | 999 | 923 | 860 | 808 |
BULLET | Buckskin Bullet's pure lead 370 grain .45 cal. Deep Hollow Point sabot Bullet | B.C. 324 | ||||||
MUZZLE VELOCITY | 1420 f.p.s. | Powder charge 120 grains Goex Cartridge Grade. | ||||||
RANGE (YDS) | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 |
TRAJ (IN) | +1.0 | +2.7 | +3.1 | +2.2 | 0.0 | -3.7 | -8.9 | -15.7 |
ENERGY | 1558 | 1467 | 1382 | 1303 | 1231 | 1166 | 1108 | 1055 |
BULLET | Buffalo Bullet 375 Grain .45 Cal. Boat Tail Hollow Point SSB; Pure lead; comes with a reinforced Sabot | B.C. 318 | ||||||
MUZZLE VELOCITY | 1720 f.p.s. | Powder charge 150 grains Pellet grade @Pyrodex | ||||||
RANGE (YDS) | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 |
TRAJ (IN) | +.3 | +1.5 | +2.0 | +1.4 | 0.0 | -2.4 | -6.0 | -10.6 |
ENERGY | 2313 | 2170 | 2035 | 1907 | 1789 | 1678 | 1576 | 1482 |
BULLET | Buffalo Bullet 435 Grain .45 Cal. Boat Tail Hollow Point SSB; Pure lead; comes with a reinforced Sabot | B.C. .430 | ||||||
MUZZLE VELOCITY | 1380 f.p.s. | Powder charge 100 grains Elephant Black Powder FFFg | ||||||
RANGE (YDS) | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 |
TRAJ (IN) | +1.1 | +2.8 | +3.2 | +2.3 | 0.0 | -3.7 | -8.9 | -15.6 |
ENERGY | 1757 | 1680 | 1606 | 1536 | 1472 | 1412 | 1357 | 1305 |
BULLET | Lyman 335 Grain .45 Cal. "SHOCKER", Boat tail Hollow Point; Sabot | B.C. .274 | ||||||
MUZZLE VELOCITY | 1620 f.p.s. | Powder charge 120 grains Pyrodex Select | ||||||
RANGE (YDS) | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 |
TRAJ (IN) | +.5 | +1.9 | +2.3 | +1.7 | 0.0 | -2.9 | -7.1 | -12.7 |
ENERGY | 1812 | 1680 | 1560 | 1450 | 1349 | 1257 | 1173 | 1097 |
TABULAR TRAJECTORY DATA
1.C1 (ICAO)=0.318
Non Std. Atmosphere
Max. point blank range (P) 172 Yds.
..with zero range set to 148 Yds.
..a peak range at (M)85 Yds.
Zero range : 125 yards,Sighting in at level firing | ||||||
---|---|---|---|---|---|---|
Range | Vel. | Time of flight | Energy | Trajectory | Defl.Wind: 10.0 Mph |
|
Yards | f.p.s. | sec. | ft.lbs. | in. | in. | |
0 | 1720 | 0.0000 | 2463 | -1.8 | 0.0 | |
10 | 1699 | 0.0178 | 2402 | -0.9 | 0.1 | |
20 | 1677 | 0.0358 | 2342 | -0.1 | 0.2 | |
30 | 1656 | 0.0539 | 2284 | +0.6 | 0.3 | |
40 | 1635 | 0.0723 | 2227 | +1.1 | 0.4 | |
50 | 1615 | 0.0909 | 2171 | +1.5 | 0.6 | |
60 | 1594 | 0.1096 | 2116 | +1.7 | 0.9 | |
70 | 1574 | 0.1286 | 2063 | +1.8 | 1.1 | |
M | 74 | 1566 | 0.1362 | 2041 | +1.9 | 1.3 |
80 | 1554 | 0.1477 | 2010 | +1.8 | 1.4 | |
90 | 1534 | 0.1669 | 1959 | +1.7 | 1.8 | |
100 | 1514 | 0.1864 | 1908 | +1.4 | 2.1 | |
110 | 1494 | 0.2060 | 1859 | +0.9 | 2.5 | |
120 | 1476 | 0.2259 | 1813 | +0.4 | 2.9 | |
X | 125 | 1466 | 0.2360 | 1790 | 0.0 | 3.2 |
130 | 1457 | 0.2462 | 1767 | -0.4 | 3.4 | |
140 | 1438 | 0.2668 | 1722 | -1.3 | 4.0 | |
150 | 1420 | 0.2878 | 1679 | -2.4 | 4.6 | |
P | 154 | 1413 | 0.2963 | 1662 | -2.9 | 4.9 |
160 | 1402 | 0.3091 | 1637 | -3.7 | 5.3 | |
170 | 1385 | 0.3308 | 1597 | -5.2 | 6.1 | |
180 | 1368 | 0.3527 | 1558 | -6.8 | 6.8 | |
190 | 1351 | 0.3749 | 1521 | -8.7 | 7.7 | |
200 | 1335 | 0.3973 | 1484 | -10.7 | 8.6 | |
M= Peak vs. L.O.S, X= Set Zero, P= Max. Point Blank Range |
Max. point blank range (P) 160 Yds.
.. with zero range set to 137 Yds.
... a peak range at (M)79 Yds.
Zero range : 125 yards,Sighting in at level firing | ||||||
---|---|---|---|---|---|---|
Range | Vel. | Time of flight | Energy | Trajectory | Defl.Wind: 10.0 Mph |
|
Yards | f.p.s. | sec. | ft.lbs. | in. | in. | |
0 | 1620 | 0.0000 | 1952 | -1.8 | 0.0 0.0 | |
10 | 1596 | 0.0187 | 1895 | -0.7 | 0.0 0.1 | |
20 | 1573 | 0.0376 | 1839 | +0.1 | 0.1 0.3 | |
30 | 1549 | 0.0568 | 1785 | +0.9 | 0.2 0.6 | |
40 | 1526 | 0.0761 | 1732 | +1.5 | 0.4 1.1 | |
50 | 1503 | 0.0956 | 1680 | +1.9 | 0.5 1.7 | |
60 | 1481 | 0.1154 | 1632 | +2.2 | 0.8 2.5 | |
70 | 1459 | 0.1356 | 1583 | +2.3 | 1.1 3.4 | |
M | 74 | 1450 | 0.1438 | 1565 | +2.4 | 1.2 3.8 |
80 | 1437 | 0.1563 | 1537 | +2.3 | 1.4 4.5 | |
90 | 1416 | 0.1773 | 1492 | +2.1 | 1.9 5.8 | |
100 | 1396 | 0.1987 | 1449 | +1.7 | 2.4 7.3 | |
110 | 1376 | 0.2205 | 1408 | +1.2 | 3.0 8.9 | |
120 | 1356 | 0.2425 | 1368 | +0.4 | 3.6 10.7 | |
X | 125 | 1347 | 0.2537 | 1349 | 0.0 | 3.9 11.7 |
130 | 1337 | 0.2649 | 1330 | -0.5 | 4.3 12.7 | |
140 | 1318 | 0.2876 | 1293 | -1.6 | 5.0 14.9 | |
P | 150 | 1300 | 0.3106 | 1257 | -2.9 | 5.8 17.3 |
160 | 1282 | 0.3338 | 1222 | -4.5 | 6.6 19.9 | |
170 | 1264 | 0.3572 | 1189 | -6.2 | 7.5 22.7 | |
180 | 1247 | 0.3809 | 1157 | -8.1 | 8.4 25.7 | |
190 | 1231 | 0.4052 | 1127 | -10.3 | 9.4 29.0 | |
200 | 1215 | 0.4297 | 1098 | -12.7 | 10.5 32.5 | |
M= Peak vs. L.O.S, X= Set Zero, P= Max. Point Blank Range |